Our Price |
$999 CAD / Each Sale Ends : February 20, 2025 On Sale
|
Or as low as $27.75/month. Apply Now
Enjoy your music and movie collections, including vinyl, CD, Hi-Res, Blu-ray, and even the latest 8K content, all from a two channel system. Plus, with HEOS® Built-in, you can wirelessly stream online music and share it with HEOS-enabled speakers in other rooms.
Where visual mastery meets audio clarity
Premium listening and 8K video from a 2.2-channel AV receiver.
Your audio setup is only as good as its heart
Superb performance
A stereo network receiver seamlessly integrated with the latest AV technologies.
Expertly engineered for all sources
Enjoy your hi-res audio files, vinyl collections, movies, and games with Denon® Hi-Fi sound.
Geared for 8K
Enjoy amazing video quality from the latest 8K technology.
Plenty of power for plenty of devices
HEOS® Built-in
Access streaming music and share with other HEOS speakers.
Premium two-channel amplifier
Discrete high-current amplifiers deliver up to 100W per channel at 8 ohms.
Built-in Wi-Fi and Bluetooth®
Easy connectivity for your wireless network or direct music streaming from your smart devices. Use AirPlay to stream Apple Music.
Simple setup
Our award-winning guided setup assistant provides clear, step-by-step instructions to get you started.
Key Technologies
GENERAL | |
---|---|
UPC Code | 747192140212 |
What's in the Box | Main unit, remote control, batteries, AM/FM antennas, quick start guide, AC cord |
Tuning Frequency Range | 520 kHz–1710 kHz |
Tuning Frequency Range | 87.5–107.9 MHz |
S/N Ratio | 98dB (IHF-A weighted, Direct mode) |
Frequency Response | 10 Hz–100 kHz — +1, –3dB (Direct mode) |
Input Sensitivity | 200 mV |
Speaker Impedance | 4–16Ω/ohms |
Weight in LBS | 18.3 |
Weight in LBS (Packaging) | 23.1 |
Power Supply | AC 120 V, 60 Hz |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) [w/o Antenna :(W x D x H) in mm] | 17.1× 13.3 × 6 ( 17.1 x 13.3 x 8.5) |
Network Standby Consumption in W | Less than 2.0 |
CEC Standby Consumption in W | 0.5 |
Standby Consumption in W | 0.1 |
Power Consumption No-Sound (ECO On / Off) in W | 23W/32W |
Power Consumption in W | 220W |
System Remote Control | RC-1259 |
Specifications | |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 175 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 120 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100 W |
Number of Power Amps | 2 |
Other | |
AM/FM Tuner | Yes |
USB Power Supply on Rear Panel | Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
Speaker A / B | Yes |
Number of Speaker Terminals | 4 |
Speaker Terminal: Gold-Plated Screw / Regular Screw | Yes / No |
Audio | |
Multichannel Pre-out | Yes (2.2) |
Subwoofer Out | 2 |
Multi-Room Out: Analog/Digital | 1 / No |
Digital in: Optical/Coaxial | 2 / 1 |
Phono (MM) In | Yes |
Video | |
HDMI In/Out | 6 / 1 |
Audio | |
Analog In, Out | 2 / No |
OTHERS | |
Auto Power Off | Yes |
Sleep Timer | Yes |
Firmware Update by Network / USB | Yes / Yes |
ECO Mode | Yes |
Quick Select Plus, Quick Select | Yes / No |
GUI Languages | 3 |
Setup Assistent | Yes |
Graphic User Interface - GUI | HD GUI |
Multi-room / CI | |
HDMI Diagnostics | Yes |
OTHERS | |
Front Display | 1 Line FLD |
Multi-room / CI | |
Remote In/Out | Yes / No |
Zone Audio Output: Speaker / Pre-Out | No / Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / No /Yes / Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Multi-Room Zones | 2 |
HDMI | |
Auto LipSync | Yes |
Audio Return Channel | ARC, eARC |
CEC | Yes |
HDMI Pass-Though in Standby Mode | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
3D Signal Pass-Through | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / No / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out | 3/1 (up to 40Gbps) |
HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes |
HDMI to HDMI Scaling | 1080P/4K to 8K |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 1 / No |
HDMI Inputs: Back, Front | 6 / No |
Network | |
Bluetooth | Yes |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon AVR Remote |
Roon Tested | Yes |
Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Pandora | Yes |
SiriusXM | Yes |
Spotify Connect | Yes (connect) |
Internet Radio | Yes (TuneIn) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
ALAC 192/24 | Yes |
WAV 192/24 | Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
HEOS Wireless Multi-Room Technology | Yes |
Media Server | Yes |
Sound Enhancements | |
Gold Plated RCA Terminals | Yes |
Compressed Audio Restorer | Yes |
Multichannel Surround | |
Max. number of processing (preamp) channels | 2.1 |
Sound Enhancements | |
Discrete Power Amplifier | Yes |
Pure Direct | Yes |