Our Price |
$4299 CAD / Each Sale Ends : February 20, 2025 On Sale
|
Or as low as $119.42/month. Apply Now
Designed and manufactured in Japan, the AVR-X6800H drives 11.4 channels of amplification for an upscaled experience. With Dolby Atmos and DTS:X, plus IMAX Enhanced and Auro 3D, the AVR-X6800H envelops larger living spaces in breathtaking 3D audio. With HEOS® Built-in, wirelessly stream your favorite music.
The next level in home theater
Maximize your entertainment with a full suite of audio and video technologies plus smart features
Key Technologies
OTHERS | |
---|---|
Front Display | 2 Line FLD |
Graphic User Interface - GUI | Modern HD GUI |
Auto speaker setup by microphone | Audyssey MultEQ XT32 Dirac Live (upgrade) |
Multi-room / CI | |
HDMI Diagnostics | Yes |
DC Trigger output | 3 |
Remote In / Out | Yes / Yes |
Zone HDMI output from HDMI source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
Zone Audio Output: Speaker / Pre-Out | Yes / Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Multi-Room Zones | 3 |
HDMI | |
Auto LipSync | Yes |
Audio Return Channel | ARC, eARC |
DSD Audio capability | Yes |
CEC | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Though in Standby Mode | Yes |
OTHERS | |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus, Quick Select | Yes / No |
Firmware Update by Network / USB | Yes / Yes |
Variable cross over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs Outputs | |
Composite In / Out | 2 / No |
Component In / Out | 1 / No |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
Analog In, Out | 6 / No |
Phono (MM) In | Yes |
Digital in: Optical/Coaxial | 2 / 2 |
Multi-Room Out: Analog/Digital | 2 / No |
Multichannel Pre-out | Yes (13.4) |
Subwoofer Out | 4 (independent) |
Speaker Terminal: Gold-Plated Screw / Regular Screw | Yes / No |
GENERAL | |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Standby Consumption in W | 0.1 |
Power Consumption in W | 750 |
Power Consumption No-Sound (ECO On / Off) in W | 65W / 110W |
Pre-programmed / Learnable / LCD Display | Yes / No / No |
System Remote Control | RC-1256 |
Metal Front Panel | Yes |
Specifications | |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Number of Power Amps | 11 |
Inputs Outputs | |
AM/FM Tuner | Yes |
USB Power Supply on Rear Panel | Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
Number of Speaker Terminals | 13 |
Speaker A / B | assignable |
Bi-amp drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
GENERAL | |
Input Sensitivity | 200 mV |
Frequency Response | 10 Hz–100 kHz — +1, –3dB (Direct mode) |
Speaker Impedance | 4–16Ω/ohms |
Power Supply | AC 120 V, 60 Hz |
Weight in LBS (Packaging) | 40.1 |
Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.9 x 18.3 x 11.9 (in) |
Weight in LBS | 34.4 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 | 17.1× 15.3 × 6.6 ( 17.1 x 15.3 x 9.3) ( 17.1 x 14.9 x 6.6) |
UPC Code | 747192140359 |
What's in the Box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
Tuning Frequency Range | 520 kHz–1710 kHz |
Tuning Frequency Range | 87.5–107.9 MHz |
S/N Ratio | 102dB (IHF-A weighted, Direct mode) |
HDMI | |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
Video conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | 1080P/4K to 8K |
HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes |
8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out | 7 / 2 (up to 40Gbps) |
HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
3D Signal Pass-Through | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Multichannel Surround | |
Max. number of processing (preamp) channels | 13.4 |
Multichannel Stereo | Yes |
360 Reality Audio / MPEG H | Yes / Yes |
Auro 3D | Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
IMAX Enhanced | Yes |
DTS Virtual:X | Yes |
DTS Neo:6 / DTS Neural:X | No / Yes |
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes |
HDMI | |
HDMI Outputs: Main, Zone | 2 / 1 |
HDCP2.3 support | Yes |
HDMI Inputs: Back, Front | 7 / No |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet Ports | Yes |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon AVR Remote |
Roon Tested | Yes |
Other Streaming Services | Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
SiriusXM | Yes |
Pandora | Yes |
Spotify Connect | Yes (connect) |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
Internet Radio | Yes (TuneIn) |
AirPlay Audio Streaming | Yes (AirPlay2) |
WAV 192/24 | Yes |
FLAC HD 192/24 | Yes |
Sound Enhancements | |
Mono Block Power Amp Construction | Yes |
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live upgradability | Yes |
Compressed Audio Restorer | Yes |
Network | |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes (With volume control) |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |