Bring movies to life in smaller spaces with amazing 8K picture quality and true surround sound. Enjoy all your favorite entertainment with 5.2 channel surround sound and wireless music streaming via Bluetooth.
True surround sound experience
Supports Dolby TrueHD and DTS-HD for high fidelity, lossless surround sound playback.
Affordable 8K
Supports the latest 8K HDMI technology so you can enjoy amazing picture quality.
Easy music streaming
Stream audio from your favorite music service via Bluetooth from any smart device.
Lag-free gaming
Brings together the latest technologies to ensure a smooth, lag-free gaming experience.
Powerful, discrete 5-channel amplifier
With up to 130W per channel (at 6 ohms, 1kHz, THD 1%), AVR-S570BT has enough power to drive any speaker for quality sound.
Advanced 8K HDMI connection
8K/60Hz, 4K/120Hz, HLG, HDR, Dolby Vision, HDR10+ pass-through, and 8K upscaling are supported on all four HDMI inputs and one output, for maximum bandwidth up to 40Gbps.
Enhanced gaming experiences
Supports Variable Refresh Rate (VRR), Quick Frame Transport (QFT) and Auto Low Latency Mode (ALLM) for smooth, lag-free gaming experience.
Simple, intuitive setup
Setup is simple. Our award-winning guided setup assistant provides clear, step-by-step instructions to get you started.
DETAIL VIEW
BACK PANEL
Multichannel Surround | |
---|---|
DTS Neo:X, DTS Neural:X | No, No |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, No, No, No |
DTS HD Master, DTS:X, DTS:X Pro | Yes, No, No |
Max. Number of Processing (Pre-Amp) Channels | 5.1 |
Dolby ProLogic Ilz, Dolby Surround | No, No |
Multichannel Stereo | Yes |
Sound Enhancements | |
Discrete Power Amplifier | Yes |
Compressed Audio Restorer | Yes |
Network | |
Alexa / Google Voice Assistant / Apple HomePod | No, No, No |
Sound Enhancements | |
Pure Direct | Yes |
Audyssey Dynamic EQ, Dynamic Volume | No, No |
HDMI | |
HDMI Outputs: Main, Zone | 1 / No |
HDMI Inputs: Back, Front | Yes |
Network | |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back, Front | 4, No |
Network | |
Lossy Formats: MP3, WMA, AAC | No, No, No |
Lossless Formats: FLAC, ALAC, WAV | No, No, No |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | No, No, No |
Compatible with Remote APP for Smart Phones | Denon 500 Series Remote |
HDMI | |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDMI to HDMI Scaling | 1080P/4K to 8K |
GUI Overlay on HDMI | Yes |
8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 4 / 1 (up to 40Gbps) |
Enhanced ARC | Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | No / No |
4K signal pass-through, scaling, GUI overlay | Yes / Yes / Yes |
CEC | Yes |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
Multi-room CI | |
Zone Audio Output: Speaker, Pre-Out | No, No |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | No, No, No, No |
OTHERS | |
Auto Speaker Setup by Microphone | yes |
Multi-room CI | |
Remote In / Out | No, No |
OTHERS | |
Front Display | 1-Line FLD |
Multi-room CI | |
IP Control, RS232 Control, Web Control, App Control | No, No, No, No |
Inputs Outputs | |
Composite In / Out | No / No |
OTHERS | |
Sleep Timer | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Variable Crossover | Yes |
Firmware Update by: Network / USB | No / Yes |
Quick Select Plus, Quick Select | Yes, No |
GUI Languages | 3 |
Setup Assistent | Yes |
Graphic User Interface - GUI | HD GUI |
Inputs Outputs | |
Analog In, Out | 2, No |
Multi-Room Video Out: Video, HDMI | No, No |
HDMI In, Out | 4, 1 |
Digital In: Optical, Coaxial | 2, 1 |
Component In / Out | No / No |
Multi-Room Out: Analog, Digital | No, No |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, No |
AM/FM Tuner | Yes |
Number of Speaker Terminals | 5 |
Multichannel Preout | Yes (0.2) |
Subwoofer Out | 2 |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
Specifications | |
Number of Power Amps | 5 |
Inputs Outputs | |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
Specifications | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 70W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 90W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 140W |
GENERAL | |
Pre-Programmed, Learnable, LCD Display | No, No, No |
System Remote Control | RC-1254 |
Power Consumption in W | 310 |
CEC Standby Consumption in W | 0.5 |
Standby Consumption in W | 0.1 |
Power Consumption No-Sound (ECO On / Off) in W | 26W/35W |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches | 17.1 × 13 × 6 |
Weight in LBS | 16.8 |
Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.6 x 17.1 x 9.1 (in |
Speaker impedance | 6 - 16Ω/ohms |
Power Supply | AC 120 V, 60 Hz |
Frequency response | 10 Hz - 100 kHz — +1, –3 dB (Direct mode) |
Input sensitivity | 200 mV |
S/N Ratio | 98 dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 - 107.9 MHz |
AM section (Tuning frequency range) | 520 kHz – 1710 kHz |
What's In The Box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, |
UPC code | 747192138592 |
Network | |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |